Product Attribute | Attribute Value | |
---|---|---|
Vishay | ||
Product Category: | Multilayer Ceramic Capacitors MLCC - Leaded | |
RoHS: | ||
A | ||
Axial | ||
470 pF | ||
100 VDC | ||
X7R | ||
10 % | ||
- | ||
Dipped | ||
- 55 C | ||
+ 125 C | ||
General Type MLCCs | ||
2.6 mm | ||
3.8 mm | ||
Reel | ||
Cut Tape | ||
Brand: | Vishay / BC Components | |
Capacitance - nF: | 0.47 nF | |
Operating Temperature Range: | - 55 C to + 125 C | |
Product Type: | Ceramic Capacitors | |
7000 | ||
Subcategory: | Capacitors | |
Temperature Coefficient/Code: | X7R | |
Tradename: | Mono-Axial | |
Voltage Rating: | 100 V | |
Unit Weight: | 151.055 mg |
Product Attribute | Attribute Value | |
---|---|---|
Vishay | ||
Product Category: | Multilayer Ceramic Capacitors MLCC - Leaded | |
RoHS: | ||
A | ||
Axial | ||
470 pF | ||
100 VDC | ||
X7R | ||
10 % | ||
- | ||
Dipped | ||
- 55 C | ||
+ 125 C | ||
General Type MLCCs | ||
2.6 mm | ||
3.8 mm | ||
Reel | ||
Cut Tape | ||
Brand: | Vishay / BC Components | |
Capacitance - nF: | 0.47 nF | |
Operating Temperature Range: | - 55 C to + 125 C | |
Product Type: | Ceramic Capacitors | |
7000 | ||
Subcategory: | Capacitors | |
Temperature Coefficient/Code: | X7R | |
Tradename: | Mono-Axial | |
Voltage Rating: | 100 V | |
Unit Weight: | 151.055 mg |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.