| Series | - |
| Product Status | Active |
| RF Family/Standard | Cellular |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 628.5MHz, 768MHz, 928MHz, 1.855GHz, 2.2GHz, 2.55GHz, 3.75GHz, 5.412GHz |
| Frequency Range | 617MHz ~ 640MHz, 640MHz ~ 896MHz, 896MHz ~ 960MHz, 1.71GHz ~ 2GHz, 2GHz ~ 2.4GHz, 2.4GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.9GHz ~ 5.925GHz |
| Antenna Type | Whip, Straight |
| Number of Bands | 8 |
| VSWR | 2.5, 2.7, 3, 3.1, 3.5, 4.5 |
| Return Loss | - |
| Gain | 1.81dBi, 2.38dBi, 1.81dBi, 3.43dBi, 3.68dBi, 3.17dBi, 5.87dBi, 4.33dBi |
| Power - Max | 25 W |
| Features | - |
| Termination | N Type Female |
| Ingress Protection | IP67 |
| Grade | - |
| Qualification | - |
| Mounting Type | Bracket Mount |
| Height (Max) | 10.500" (266.70mm) |
| Applications | 5G |
| Series | - |
| Product Status | Active |
| RF Family/Standard | Cellular |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 628.5MHz, 768MHz, 928MHz, 1.855GHz, 2.2GHz, 2.55GHz, 3.75GHz, 5.412GHz |
| Frequency Range | 617MHz ~ 640MHz, 640MHz ~ 896MHz, 896MHz ~ 960MHz, 1.71GHz ~ 2GHz, 2GHz ~ 2.4GHz, 2.4GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.9GHz ~ 5.925GHz |
| Antenna Type | Whip, Straight |
| Number of Bands | 8 |
| VSWR | 2.5, 2.7, 3, 3.1, 3.5, 4.5 |
| Return Loss | - |
| Gain | 1.81dBi, 2.38dBi, 1.81dBi, 3.43dBi, 3.68dBi, 3.17dBi, 5.87dBi, 4.33dBi |
| Power - Max | 25 W |
| Features | - |
| Termination | N Type Female |
| Ingress Protection | IP67 |
| Grade | - |
| Qualification | - |
| Mounting Type | Bracket Mount |
| Height (Max) | 10.500" (266.70mm) |
| Applications | 5G |
From a part number or BOM to an engineering challenge, partnership, academic requirement or career enquiry — start with one conversation.