| Series | STM32WL |
| Product Status | Active |
| Type | TxRx + MCU |
| RF Family/Standard | General ISM < 1GHz |
| Protocol | LoRa, LoRaWAN 1.0, Sigfox |
| Modulation | BPSK, FSK, GFSK, GMSK, MSK |
| Frequency | 150MHz ~ 960MHz |
| Data Rate (Max) | 300kbps |
| Power - Output | 22dBm |
| Sensitivity | -148dBm |
| Memory Size | 256kB Flash, 64kB RAM |
| Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, UART, USART |
| GPIO | 43 |
| Voltage - Supply | 1.8V ~ 3.6V |
| Current - Receiving | 4.82mA |
| Current - Transmitting | 21mA ~ 120mA |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 73-UFBGA |
| Supplier Device Package | 73-UFBGA (5x5) |
| DigiKey Programmable | Not Verified |
| Grade | - |
| Qualification | - |
| Series | STM32WL |
| Product Status | Active |
| Type | TxRx + MCU |
| RF Family/Standard | General ISM < 1GHz |
| Protocol | LoRa, LoRaWAN 1.0, Sigfox |
| Modulation | BPSK, FSK, GFSK, GMSK, MSK |
| Frequency | 150MHz ~ 960MHz |
| Data Rate (Max) | 300kbps |
| Power - Output | 22dBm |
| Sensitivity | -148dBm |
| Memory Size | 256kB Flash, 64kB RAM |
| Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, UART, USART |
| GPIO | 43 |
| Voltage - Supply | 1.8V ~ 3.6V |
| Current - Receiving | 4.82mA |
| Current - Transmitting | 21mA ~ 120mA |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 73-UFBGA |
| Supplier Device Package | 73-UFBGA (5x5) |
| DigiKey Programmable | Not Verified |
| Grade | - |
| Qualification | - |
From a part number or BOM to an engineering challenge, partnership, academic requirement or career enquiry — start with one conversation.