The mainboard inside the system is a standard UP Squared board with all the standard features.
| SoC | Intel Pentium Quad Core up to 2.5Ghz N4200 |
| Graphics | Intel HD Graphic 500 |
| System memory | 8GB LPDDR4 |
| Storage capacity | 64GB eMMC |
| USB2.0 port (pin header) | x2 |
| USB 3.0 port | x4 ( one OTG) |
| Ethernet | 2x Gb Ethernet (full speed) RJ-45 |
| Video output | HDMI+DP |
| Power input | 5V DC-in @ 3A 5.5/2.1mm jack |
| RTC | YES |
| PXE | YES |
| WOL | YES |
| Operating humidity | 10%~80%RH non-condensing |
| Compatible operating system | Microsoft Windows 10 full version , Linux (ubilinux, Ubuntu, Yocto) • Android |
| Certificate | CE/FCC Class A, RoHS complaint Microsoft Azure certified |
| CEC | No |
| mPCI-e | x1 |
| M.2 2230 E-key | x1 |
| Country of Origin | Taiwan |
The mainboard inside the system is a standard UP Squared board with all the standard features.
| SoC | Intel Pentium Quad Core up to 2.5Ghz N4200 |
| Graphics | Intel HD Graphic 500 |
| System memory | 8GB LPDDR4 |
| Storage capacity | 64GB eMMC |
| USB2.0 port (pin header) | x2 |
| USB 3.0 port | x4 ( one OTG) |
| Ethernet | 2x Gb Ethernet (full speed) RJ-45 |
| Video output | HDMI+DP |
| Power input | 5V DC-in @ 3A 5.5/2.1mm jack |
| RTC | YES |
| PXE | YES |
| WOL | YES |
| Operating humidity | 10%~80%RH non-condensing |
| Compatible operating system | Microsoft Windows 10 full version , Linux (ubilinux, Ubuntu, Yocto) • Android |
| Certificate | CE/FCC Class A, RoHS complaint Microsoft Azure certified |
| CEC | No |
| mPCI-e | x1 |
| M.2 2230 E-key | x1 |
| Country of Origin | Taiwan |
From a part number or BOM to an engineering challenge, partnership, academic requirement or career enquiry — start with one conversation.