The 1 GSa/s 14 bit quad differential channel High Resolution WiFi Oscilloscope.
Documentation:
Specification :
Acquisition system |
||||
|---|---|---|---|---|
| Number of input channels | 4 analog | |||
| CH1, CH2, CH3, CH4 | Isolated female BNC | |||
| Type | Differential input | |||
| Resolution | User selectable in software | |||
| Native | 8, 12, 14 bit | |||
| Enhanced | 16 bit | |||
| DC Accuracy | 0.25 % (0.1 % typical) of full scale ± 1 LSB at 20 °C to 25 °C To achieve rated accuracy, allow the instrument to settle for 20 minutes. When subjected to extreme temperatures, allow additional time for internal temperatures to stabilize. |
|||
| Ranges (full scale) | ± 200 mV ± 400 mV ± 800 mV |
|||
| Coupling | AC/DC | |||
| Impedance | 2 MOhm / 12 pF ± 1 % 1 MOhm / 20 pF ± 1 % when SafeGround enabled |
|||
| Noise | 305 µVrms (200 mV range, 12 bit, 50 MSa/s) 90 µVrms (200 mV range, 16 bit, 6.25 MSa/s) |
|||
| Maximum voltage | 200 V (DC + AC peak < 10 kHz) | |||
| Maximum Common Mode voltage | 200 mV to 800 mV ranges : 2 V 2 V to 8 V ranges : 20 V 20 V to 80 V ranges : 200 V |
|||
| Common Mode Rejection Ratio | -47 dB | |||
| Bandwidth | WS6 DIFF-1000 | |||
| -3 dB at 75 % of full scale input | 250 MHz | |||
| Limit, selectable per channel | Off (250 MHz) 150 MHz 100 MHz 50 MHz |
|||
| AC coupling cut off frequency (-3 dB) | ± 1.5 Hz | |||
| Channel Isolation | 500 V | |||
| Channel Separation | -80 dB | |||
| SureConnect | Optionally available (option S) | |||
| Maximum voltage on connection | 200 V (DC + AC peak < 10 kHz) | |||
| Resistance measurement | Optionally available (option S) | |||
| Ranges (Full scale) | 1 kΩ 2 kΩ 5 kΩ |
|||
| Accuracy | 1 % of full scale | |||
| Response time (to 95 %) | < 10 µs | |||
| SafeGround | Optionally available (option G) | |||
| Maximum voltage on connection | 200 V (DC + AC peak < 10 kHz) | |||
| Maximum switch off current | 500 mA | |||
| Response time | < 100 ns | |||
| Maximum sampling rate | WS6 DIFF-1000 | |||
| 8 bit | ||||
| measuring one channel | 1 GSa/s | |||
| measuring two channels | 500 MSa/s | |||
| measuring three or four channels | 200 MSa/s | |||
| 12 bit | ||||
| measuring one channel | 500 MSa/s | |||
| measuring two channels | 200 MSa/s | |||
| measuring three or four channels | 100 MSa/s | |||
| 14 bit | 100 MSa/s | |||
| 16 bit | 6.25 MSa/s | |||
| Maximum streaming rate 1 | WS6 DIFF-1000 | |||
| 8 bit | ||||
| measuring one channel | 200 MSa/s 2 | |||
| measuring two channels | 100 MSa/s 3 | |||
| measuring three or four channels | 50 MSa/s 4 | |||
| 12 bit | ||||
| measuring one channel | 100 MSa/s 3 | |||
| measuring two channels | 50 MSa/s 4 | |||
| measuring three or four channels | 25 MSa/s 5 | |||
| 14 bit | ||||
| measuring one channel | 100 MSa/s 3 | |||
| measuring two channels | 50 MSa/s 4 | |||
| measuring three or four channels | 25 MSa/s 5 | |||
| 16 bit | 6.25 MSa/s 6 | |||
|
||||
| Sampling clock source | ||||
| Internal | TCXO | |||
| Accuracy | ± 0.0001 % | |||
| Stability | ± 1 ppm over 0 °C to 55 °C | |||
| Time base aging | ± 1 ppm/year | |||
| External | LVDS, on CMI connectors | |||
| Input frequency | 10 MHz ± 1 % 16.369 MHz ± 1 % |
|||
| Memory | Standard model | |||
| 8 bit resolution | ||||
| Measuring one channel | 1 MSa per channel | |||
| Measuring two channels | 512 KSa per channel | |||
| Measuring three channels | 256 KSa per channel | |||
| Measuring four channels | 256 KSa per channel | |||
| 12, 14, 16 bit resolution | ||||
| Measuring one channel | 512 KSa per channel | |||
| Measuring two channels | 256 KSa per channel | |||
| Measuring three channels | 128 KSa per channel | |||
| Measuring four channels | 128 KSa per channel | |||
| Trigger | Only available in scope/block mode, not in streaming mode | |||
| System | Digital, 2 levels | |||
| Source | CH1, CH2, CH3, CH4, OR, digital external | |||
| Trigger modes | Rising edge, Falling edge, Any edge Inside window, Outside window, Enter window, Exit window (time conditions only on Ch1) Pulse width (only on Ch1) Interval (only on Ch1) |
|||
| Level adjustment | 0 to 100 % of full scale | |||
| Hysteresis adjustment | 0 to 100 % of full scale | |||
| Resolution | 0.006 % (14, 16 bits) / 0.025 % (12 bits) | |||
| Pre trigger | 0 to selected record length, 1 sample resolution | |||
| Post trigger | 0 to selected record length, 1 sample resolution | |||
| Trigger hold-off | 0 to 63 MSamples, 1 sample resolution | |||
| Trigger delay | 0 to 8 GSamples, 1 sample resolution | |||
| Digital external trigger | ||||
| Input | Extension connector pins 1 and 2 | |||
| Range | 0 to 2.5 V (TTL) | |||
| Coupling | DC | |||
| Jitter | ≤ 1 sample | |||
Multi-instrument synchronization |
||||
| Using CMI | Synchronizing instruments via CMI is available when all instruments are connected via USB. | |||
| Maximum number of instruments | Limited by number of available USB ports | |||
| Synchronization accuracy | 0 ppm | |||
| CMI interface | 2x, CMI 1, CMI 2 | |||
| Required coupling cable | TP-C50H CMI Coupling cable | |||
| Maximum coupling cable length | 50 cm | |||
| Using WCMI | Synchronizing instruments via WCMI is available when instruments are connected via USB, LAN and WiFi. | |||
| Maximum number of instruments | No limitation | |||
| Required coupling module | WCMI - 8, WCMI - 9 | |||
| Clock synchronization accuracy | ≤ 1 ppm, typical ≤ 0.2 ppm | |||
| Trigger jitter at sample rate 1 | ≤ 1 MSa/s | > 1 MSa/s | ||
| 2 x "5" | ≤ ± 2 samples | ≤ ± 2 µs | ||
| "5" and "6" | ||||
| Trigger source "5" | ≤ ± 2 samples | ≤ ± 2 µs | ||
| Trigger source "6" | ≤ ± 8 samples | ≤ ± 8 µs | ||
| 2 x "6" | ≤ ± 8 samples | ≤ ± 8 µs | ||
Probe calibration |
||||
| Output | Extension connector pins 3 (signal) and 6 (ground) | |||
| Signal | Square wave | |||
| Level | -1 V to 1 V | |||
| Frequency | 1 kHz | |||
Interface |
||||
| Interface | ||||
| USB | USB 3.0 SuperSpeed (5 Gbit/s); (USB 2.0 HighSpeed compatible) |
|||
| Network | ||||
| LAN | 1 Gbps | |||
| WiFi | 802.11 | |||
| Network port (TCPIP and UDP) | 5450 (IANA assigned) | |||
Power Requirements |
||||
| Power | From USB, external input or built-in battery | |||
| Consumption | 12 VDC 2 A max | |||
| External power | From power adapter | |||
| Internal battery | Li-ion | |||
| Capacity | 7000 mAh, 3.7 V | |||
| Weight | 160 g | |||
Physical |
||||
| Instrument | ||||
| Height | 44 mm (1.7 inch) | |||
| Length | 187 mm (6.7 inch) | |||
| Width | 215 mm (5.2 inch) | |||
| Weight | 791 g (27.9 ounce) | |||
| USB cord length | 1.5 m (59 inch) | |||
I/O connectors |
||||
| Channel 1, 2, 3, 4 | Isolated BNC, female | |||
| LAN | RJ45 socket | |||
| USB | USB 3.0 type B Super Speed socket | |||
| Extension connector | D-sub 9 pins female | |||
| Power | 3.5 mm power socket | |||
| CMI connectors | 2 x HDMI type C socket | |||
System requirements |
||||
| PC I/O connection | USB 2.0, USB 3.0 or USB 3.1 RJ45 WiFi |
|||
| Operating system | Windows 10 / 11, 64 bits Linux (via own software using the libtiepie-hw SDK) |
|||
Environmental conditions |
||||
| Ambient temperature | Relative humidity | |||
| Operating (with charging) | 20 °C to 25 °C for rated accuracy (10 °C to 30 °C without specifications) |
10 % to 90 %, non condensing | ||
| Operating (without charging) | 20 °C to 30 °C for rated accuracy (10 °C to 35 °C without specifications) |
10 % to 90 %, non condensing | ||
| Only charging | 0 °C to 35 °C | 10 % to 90 %, non condensing | ||
| Storage | 0 °C to 35 °C | 5 % to 95 %, non condensing | ||
Certifications and Compliances |
||||
| CE mark compliance | Yes | |||
| RoHS | Yes | |||
| EN 55011:2009/A1:2010 | Yes | |||
| EN 55022:2006/A1:2007 | Yes | |||
| EN 61000-6-1:2007 | Yes | |||
| EN 61000-6-3:2007 | Yes | |||
Package contents |
||||
| Carry case | Carry case BB453 | |||
| Instrument | WiFiScope WS6 DIFF | |||
| Measure leads | 4 x Measure lead TP-C812B, Differential BNC -> 4 mm banana plug | |||
| Differential attenuator | 4 x Differential attenuator TP-DA10 | |||
| Alligator clips, large | Alligator Clip TP-AC80I - Set of 8: Green, Blue, Yellow, Red, 4 Black, 8 large alligator clips | |||
| Alligator clips, medium | Alligator Clip TP-AC10I - Set of 8: Green, Blue, Yellow, Red, 4 Black, 8 medium alligator clips | |||
| Alligator clips, small | Alligator Clip TP-AC5 - Set of 8: Green, Blue, Yellow, Red, 4 Black, 8 small alligator clips | |||
| Accessories | Ground compensation Cable TP-GCC150 Handyscope / WiFiScope power supply USB3 cable, 1.5 m long network cable, 3 m long Probe compensation cable TP-DB9-BNC-30 (only with option SafeGround) |
|||
| Software | for Windows 10 / 11, 64 bits, via website | |||
| Drivers | for Windows 10 / 11, 64 bits, via website | |||
| Software Development Kit | for Windows 10 / 11, 64 bits, and Linux, via website | |||
| Manuals | instrument manual and software user's manuals color printed and digital, via website |
|||
Optional Accessories |
||||
| Optional accessories for the WiFiScope WS6 DIFF need to be ordered separately | ||||
| Oscilloscope probe | Oscilloscope Probe 1:1-1:10 - HP-3250I, only with SafeGround option G | |||
| Measure lead single-ended | Measure lead TP-BNCI-100, only with SafeGround option G | |||
The 1 GSa/s 14 bit quad differential channel High Resolution WiFi Oscilloscope.
Documentation:
Specification :
Acquisition system |
||||
|---|---|---|---|---|
| Number of input channels | 4 analog | |||
| CH1, CH2, CH3, CH4 | Isolated female BNC | |||
| Type | Differential input | |||
| Resolution | User selectable in software | |||
| Native | 8, 12, 14 bit | |||
| Enhanced | 16 bit | |||
| DC Accuracy | 0.25 % (0.1 % typical) of full scale ± 1 LSB at 20 °C to 25 °C To achieve rated accuracy, allow the instrument to settle for 20 minutes. When subjected to extreme temperatures, allow additional time for internal temperatures to stabilize. |
|||
| Ranges (full scale) | ± 200 mV ± 400 mV ± 800 mV |
|||
| Coupling | AC/DC | |||
| Impedance | 2 MOhm / 12 pF ± 1 % 1 MOhm / 20 pF ± 1 % when SafeGround enabled |
|||
| Noise | 305 µVrms (200 mV range, 12 bit, 50 MSa/s) 90 µVrms (200 mV range, 16 bit, 6.25 MSa/s) |
|||
| Maximum voltage | 200 V (DC + AC peak < 10 kHz) | |||
| Maximum Common Mode voltage | 200 mV to 800 mV ranges : 2 V 2 V to 8 V ranges : 20 V 20 V to 80 V ranges : 200 V |
|||
| Common Mode Rejection Ratio | -47 dB | |||
| Bandwidth | WS6 DIFF-1000 | |||
| -3 dB at 75 % of full scale input | 250 MHz | |||
| Limit, selectable per channel | Off (250 MHz) 150 MHz 100 MHz 50 MHz |
|||
| AC coupling cut off frequency (-3 dB) | ± 1.5 Hz | |||
| Channel Isolation | 500 V | |||
| Channel Separation | -80 dB | |||
| SureConnect | Optionally available (option S) | |||
| Maximum voltage on connection | 200 V (DC + AC peak < 10 kHz) | |||
| Resistance measurement | Optionally available (option S) | |||
| Ranges (Full scale) | 1 kΩ 2 kΩ 5 kΩ |
|||
| Accuracy | 1 % of full scale | |||
| Response time (to 95 %) | < 10 µs | |||
| SafeGround | Optionally available (option G) | |||
| Maximum voltage on connection | 200 V (DC + AC peak < 10 kHz) | |||
| Maximum switch off current | 500 mA | |||
| Response time | < 100 ns | |||
| Maximum sampling rate | WS6 DIFF-1000 | |||
| 8 bit | ||||
| measuring one channel | 1 GSa/s | |||
| measuring two channels | 500 MSa/s | |||
| measuring three or four channels | 200 MSa/s | |||
| 12 bit | ||||
| measuring one channel | 500 MSa/s | |||
| measuring two channels | 200 MSa/s | |||
| measuring three or four channels | 100 MSa/s | |||
| 14 bit | 100 MSa/s | |||
| 16 bit | 6.25 MSa/s | |||
| Maximum streaming rate 1 | WS6 DIFF-1000 | |||
| 8 bit | ||||
| measuring one channel | 200 MSa/s 2 | |||
| measuring two channels | 100 MSa/s 3 | |||
| measuring three or four channels | 50 MSa/s 4 | |||
| 12 bit | ||||
| measuring one channel | 100 MSa/s 3 | |||
| measuring two channels | 50 MSa/s 4 | |||
| measuring three or four channels | 25 MSa/s 5 | |||
| 14 bit | ||||
| measuring one channel | 100 MSa/s 3 | |||
| measuring two channels | 50 MSa/s 4 | |||
| measuring three or four channels | 25 MSa/s 5 | |||
| 16 bit | 6.25 MSa/s 6 | |||
|
||||
| Sampling clock source | ||||
| Internal | TCXO | |||
| Accuracy | ± 0.0001 % | |||
| Stability | ± 1 ppm over 0 °C to 55 °C | |||
| Time base aging | ± 1 ppm/year | |||
| External | LVDS, on CMI connectors | |||
| Input frequency | 10 MHz ± 1 % 16.369 MHz ± 1 % |
|||
| Memory | Standard model | |||
| 8 bit resolution | ||||
| Measuring one channel | 1 MSa per channel | |||
| Measuring two channels | 512 KSa per channel | |||
| Measuring three channels | 256 KSa per channel | |||
| Measuring four channels | 256 KSa per channel | |||
| 12, 14, 16 bit resolution | ||||
| Measuring one channel | 512 KSa per channel | |||
| Measuring two channels | 256 KSa per channel | |||
| Measuring three channels | 128 KSa per channel | |||
| Measuring four channels | 128 KSa per channel | |||
| Trigger | Only available in scope/block mode, not in streaming mode | |||
| System | Digital, 2 levels | |||
| Source | CH1, CH2, CH3, CH4, OR, digital external | |||
| Trigger modes | Rising edge, Falling edge, Any edge Inside window, Outside window, Enter window, Exit window (time conditions only on Ch1) Pulse width (only on Ch1) Interval (only on Ch1) |
|||
| Level adjustment | 0 to 100 % of full scale | |||
| Hysteresis adjustment | 0 to 100 % of full scale | |||
| Resolution | 0.006 % (14, 16 bits) / 0.025 % (12 bits) | |||
| Pre trigger | 0 to selected record length, 1 sample resolution | |||
| Post trigger | 0 to selected record length, 1 sample resolution | |||
| Trigger hold-off | 0 to 63 MSamples, 1 sample resolution | |||
| Trigger delay | 0 to 8 GSamples, 1 sample resolution | |||
| Digital external trigger | ||||
| Input | Extension connector pins 1 and 2 | |||
| Range | 0 to 2.5 V (TTL) | |||
| Coupling | DC | |||
| Jitter | ≤ 1 sample | |||
Multi-instrument synchronization |
||||
| Using CMI | Synchronizing instruments via CMI is available when all instruments are connected via USB. | |||
| Maximum number of instruments | Limited by number of available USB ports | |||
| Synchronization accuracy | 0 ppm | |||
| CMI interface | 2x, CMI 1, CMI 2 | |||
| Required coupling cable | TP-C50H CMI Coupling cable | |||
| Maximum coupling cable length | 50 cm | |||
| Using WCMI | Synchronizing instruments via WCMI is available when instruments are connected via USB, LAN and WiFi. | |||
| Maximum number of instruments | No limitation | |||
| Required coupling module | WCMI - 8, WCMI - 9 | |||
| Clock synchronization accuracy | ≤ 1 ppm, typical ≤ 0.2 ppm | |||
| Trigger jitter at sample rate 1 | ≤ 1 MSa/s | > 1 MSa/s | ||
| 2 x "5" | ≤ ± 2 samples | ≤ ± 2 µs | ||
| "5" and "6" | ||||
| Trigger source "5" | ≤ ± 2 samples | ≤ ± 2 µs | ||
| Trigger source "6" | ≤ ± 8 samples | ≤ ± 8 µs | ||
| 2 x "6" | ≤ ± 8 samples | ≤ ± 8 µs | ||
Probe calibration |
||||
| Output | Extension connector pins 3 (signal) and 6 (ground) | |||
| Signal | Square wave | |||
| Level | -1 V to 1 V | |||
| Frequency | 1 kHz | |||
Interface |
||||
| Interface | ||||
| USB | USB 3.0 SuperSpeed (5 Gbit/s); (USB 2.0 HighSpeed compatible) |
|||
| Network | ||||
| LAN | 1 Gbps | |||
| WiFi | 802.11 | |||
| Network port (TCPIP and UDP) | 5450 (IANA assigned) | |||
Power Requirements |
||||
| Power | From USB, external input or built-in battery | |||
| Consumption | 12 VDC 2 A max | |||
| External power | From power adapter | |||
| Internal battery | Li-ion | |||
| Capacity | 7000 mAh, 3.7 V | |||
| Weight | 160 g | |||
Physical |
||||
| Instrument | ||||
| Height | 44 mm (1.7 inch) | |||
| Length | 187 mm (6.7 inch) | |||
| Width | 215 mm (5.2 inch) | |||
| Weight | 791 g (27.9 ounce) | |||
| USB cord length | 1.5 m (59 inch) | |||
I/O connectors |
||||
| Channel 1, 2, 3, 4 | Isolated BNC, female | |||
| LAN | RJ45 socket | |||
| USB | USB 3.0 type B Super Speed socket | |||
| Extension connector | D-sub 9 pins female | |||
| Power | 3.5 mm power socket | |||
| CMI connectors | 2 x HDMI type C socket | |||
System requirements |
||||
| PC I/O connection | USB 2.0, USB 3.0 or USB 3.1 RJ45 WiFi |
|||
| Operating system | Windows 10 / 11, 64 bits Linux (via own software using the libtiepie-hw SDK) |
|||
Environmental conditions |
||||
| Ambient temperature | Relative humidity | |||
| Operating (with charging) | 20 °C to 25 °C for rated accuracy (10 °C to 30 °C without specifications) |
10 % to 90 %, non condensing | ||
| Operating (without charging) | 20 °C to 30 °C for rated accuracy (10 °C to 35 °C without specifications) |
10 % to 90 %, non condensing | ||
| Only charging | 0 °C to 35 °C | 10 % to 90 %, non condensing | ||
| Storage | 0 °C to 35 °C | 5 % to 95 %, non condensing | ||
Certifications and Compliances |
||||
| CE mark compliance | Yes | |||
| RoHS | Yes | |||
| EN 55011:2009/A1:2010 | Yes | |||
| EN 55022:2006/A1:2007 | Yes | |||
| EN 61000-6-1:2007 | Yes | |||
| EN 61000-6-3:2007 | Yes | |||
Package contents |
||||
| Carry case | Carry case BB453 | |||
| Instrument | WiFiScope WS6 DIFF | |||
| Measure leads | 4 x Measure lead TP-C812B, Differential BNC -> 4 mm banana plug | |||
| Differential attenuator | 4 x Differential attenuator TP-DA10 | |||
| Alligator clips, large | Alligator Clip TP-AC80I - Set of 8: Green, Blue, Yellow, Red, 4 Black, 8 large alligator clips | |||
| Alligator clips, medium | Alligator Clip TP-AC10I - Set of 8: Green, Blue, Yellow, Red, 4 Black, 8 medium alligator clips | |||
| Alligator clips, small | Alligator Clip TP-AC5 - Set of 8: Green, Blue, Yellow, Red, 4 Black, 8 small alligator clips | |||
| Accessories | Ground compensation Cable TP-GCC150 Handyscope / WiFiScope power supply USB3 cable, 1.5 m long network cable, 3 m long Probe compensation cable TP-DB9-BNC-30 (only with option SafeGround) |
|||
| Software | for Windows 10 / 11, 64 bits, via website | |||
| Drivers | for Windows 10 / 11, 64 bits, via website | |||
| Software Development Kit | for Windows 10 / 11, 64 bits, and Linux, via website | |||
| Manuals | instrument manual and software user's manuals color printed and digital, via website |
|||
Optional Accessories |
||||
| Optional accessories for the WiFiScope WS6 DIFF need to be ordered separately | ||||
| Oscilloscope probe | Oscilloscope Probe 1:1-1:10 - HP-3250I, only with SafeGround option G | |||
| Measure lead single-ended | Measure lead TP-BNCI-100, only with SafeGround option G | |||
From a part number or BOM to an engineering challenge, partnership, academic requirement or career enquiry — start with one conversation.